Goal Five Size Guide
Find your fit for Goal Five women's activewear — shorts, leggings, sports bras and tanks. Measurements are body measurements in inches.
| Size | US | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 25–26 | 35–36 |
| S | 4–6 | 34–35 | 27–28 | 37–38.5 |
| M | 8–10 | 36–37.5 | 29–30.5 | 39–40.5 |
| L | 12–14 | 38.5–40 | 31.5–33 | 41.5–43 |
| XL | 16 | 41–42.5 | 34–35.5 | 44–45.5 |
| XXL | 18 | 43.5–45 | 36.5–38 | 46.5–48 |
How to measure
Bust: Arms relaxed at your sides, measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around your natural waistline.
Hips: Feet together, measure around the fullest part of your hips, keeping the tape level.
Between sizes? Size down for a snug, compression fit in leggings and bras; size up for a relaxed fit in shorts and tanks.